The Anthropic Economic Index provides insights into how AI is being incorporated into real-world tasks across the modern economy.
In its own words: https://huggingface.co/datasets/Anthropic/EconomicIndex/raw/main/README.md, read 2026-10-29
Each as the resource itself records it. Where it records nothing, the census says so.
| Intersections | Labor performed with AI: assistance, delegation, task fidelity, correction burdens and user labor drag; Distribution of gains and losses: wages, employment, workload, credit, ownership, and who captures productivity gains |
| Kind of evidence | interaction dataexposure estimateworker testimonydata access |
| Unit of record | a sampled Claude conversation (Claude.ai consumer chat and Cowork) or a 1P API prompt-response record, classified by Claude to an O*NET task and to economic primitives; since June 2026 also a survey respondent linked to up to 20 of their own sessions |
| Whose labor | the tasks people bring to Anthropic's own product Claude, mapped to the O*NET tasks of the occupations that typically perform them; observed on Claude.ai, Cowork, Claude Code and Anthropic's first-party API only |
| Method | privacy-preserving classification of sampled transcripts by Claude (another instance of Claude reads the transcripts); task mapping to O*NET; classifiers for five economic primitives validated for directional accuracy; since June 2026 continuous daily sampling and a survey of Claude users linked to their usage op |
| Coverage | geography: global Claude usage, with country and US-state breakdowns from IP geolocation; period: reports from February 2025 to June 2026; the January 2026 report samples 13-20 November 2025; the June 2026 report samples 10 April to 10 June 2026 |
| What it finds | augmentation 52% and automation 45% of Claude.ai conversations in November 2025; 1P API traffic three-quarters automation; top ten tasks 24% of Claude.ai conversations and 32% of 1P API traffic; the most common task is modifying software to correct errors; 49% of jobs have seen AI usage for at least a quarter of their tasks (across reports); removing the tasks Claude covers produces a net deskilling effect across most occupations; implied labor productivity growth of 1.8 percentage points a year falls to about 1.0-1.2 once task success is factored in; survey: 10% of respondents rate losing their own job as likely or very likely; those who use Claude in the most automated way are the most optimistic about pay and job security |
| Its stated limits | task success is Claude's own assessment; primitives are directionally accurate and not exact; observed success rates reflect users' selection of tasks; the survey is not representative of the general population; the primitives are not shown to be causal; the implications depend on how often conversations displace or augment work |
op the resource's own statement · 3p a third-party account · obs our observation · rd our reading. Hover a tag for its quote; each opens below with its source.
rd The archive's reading: the collaboration modes and the AI-autonomy and task-success primitives classify who directs a Claude task and whether Claude completed it, as Claude assesses its own completion; this is the nearest of the resource's measures to DSL's question of whether the system's labor advanced the commissioned task. Its turn counts (users engage more, 1.53 times as many turns, in higher-wage occupations) and task iteration mode bear on user labor drag as the resource records them.
| Canonical name | Anthropic Economic Index |
| Also known as | AEI, EconomicIndex (the Hugging Face dataset), Anthropic Economic Index report, Anthropic Economic Index Survey, Anthropic AI Usage Index (AUI) |
| Address | https://www.anthropic.com/economic-index |
| Operator | Anthropic (its Economics team) |
| Founded | 2025-02-10 (the initial data release) op |
| Kind | report series with data releases: six reports and their datasets, from the operator's own product usage |
| Lifecycle | active — six reports from the initial release of 2025-02-10 to the sixth of 2026-06-26; the index page last updated 26 June 2026; the June 2026 report changed the pipeline to continuous daily sampling |
| Count | 1M Claude.ai conversations and 1M 1P API transcripts (January 2026 report); over 3,000 unique work tasks on Claude.ai; about 9,700 linked survey respondents (June 2026 report) (as of 2026-06-26) |
| Data access | data releases on Hugging Face (Anthropic/EconomicIndex), with prompt texts in an online appendix op |
| Licence | data CC-BY; code MIT (the dataset card's YAML header gives license: mit) op |
| Versions and dates | initial release: 2025-02-10; third report: 2025-09-15 (arXiv 2511.15080, submitted 2025-11-19); fourth report: 2026-01-15; fifth report: 2026-03-24; sixth report: 2026-06-26; index page updated: 2026-06-26; read: 2026-10-29 |
| Observation | 2026-10-29: read |
7f3a9c7c8fb2c04c…b29a39839c9952f6…8d0d80679aaf24b9…8d0d80679aaf24b9…31119973d1365f0d…31119973d1365f0d…8d0d80679aaf24b9…31119973d1365f0d…31119973d1365f0d…31119973d1365f0d…8d0d80679aaf24b9…8d0d80679aaf24b9…31119973d1365f0d…8d0d80679aaf24b9…31119973d1365f0d…31119973d1365f0d…8d0d80679aaf24b9…8d0d80679aaf24b9…8d0d80679aaf24b9…8d0d80679aaf24b9…8d0d80679aaf24b9…8d0d80679aaf24b9…8d0d80679aaf24b9…8d0d80679aaf24b9…31119973d1365f0d…31119973d1365f0d…31119973d1365f0d…31119973d1365f0d…31119973d1365f0d…8d0d80679aaf24b9…8d0d80679aaf24b9…8d0d80679aaf24b9…31119973d1365f0d…8d0d80679aaf24b9…8d0d80679aaf24b9…31119973d1365f0d…7f3a9c7c8fb2c04c…7f3a9c7c8fb2c04c…7f3a9c7c8fb2c04c…7f3a9c7c8fb2c04c…7f3a9c7c8fb2c04c…7f3a9c7c8fb2c04c…7ec69692ed493184…2db132b18f4da51b…8d0d80679aaf24b9…8d0d80679aaf24b9…7f3a9c7c8fb2c04c…b29a39839c9952f6…8d0d80679aaf24b9…31119973d1365f0d…7ec69692ed493184…2db132b18f4da51b…Lee Sharks, ed. "Anthropic Economic Index." Labor Vector meta-aggregator, laborvector.org, compiled 2026-10-29. https://www.laborvector.org/aggregators/anthropic-economic-index
Record https://www.laborvector.org/aggregators/anthropic-economic-index · entity https://www.laborvector.org/aggregators/anthropic-economic-index#entity · the census as data
@misc{lv-anthropiceconomicindex2026,
editor = {Sharks, Lee},
title = {Anthropic Economic Index},
howpublished = {Labor Vector meta-aggregator, laborvector.org},
year = {2026},
note = {Compiled 2026-10-29; every field sourced and dated},
url = {https://www.laborvector.org/aggregators/anthropic-economic-index}
}